|
|
|
Remortgage Products:
please select product type (fixed or variable/tracker) |
|
CompareSelect up to 4 products across the three categories to compare in detail and then click the compare button. |
|
|
|
| Principality | Fixed until 30/06/18 | 5.58% | 7.09% | 6.5% | £999 | Free basic valuation, Free basic legal work | Some | £741.88 * | £9,032 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/07/18 | 5.59% | 5.95% | 6.0% | £995 | Free basic valuation, Free basic legal work | Some | £742.60 * | £9,042 * | Do I qualify? | |
|
| Principality | Fixed until 30/06/13 | 5.89% | 7.09% | 6.9% | £0 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,230 * | Do I qualify? | |
|
| Nationwide | Fixed for 3 years | 5.75% | 6.49% | 6.5% | £599 | Free basic valuation, Free basic legal work | Some | £754.15 * | £9,286 * | Do I qualify? | |
|
| Manchester | 5.99% Fixed rate for the term of the loan | 5.99% | 5.99% | 6.3% | £895 | | Some | £771.63 * | £9,332 * | Do I qualify? | |
|
| C&G | Fixed until 31/08/13 | 5.85% | 7.00% | 6.8% | £1094 | Free basic valuation, Free basic legal work | Some | £761.41 * | £9,359 * | Do I qualify? | Info |
|
| Manchester | 5.99% Fixed rate for the term of the loan | 5.99% | 5.99% | 6.4% | 2.0% of loan (£2400) | Refunded basic legal work | None | £771.63 * | £9,372 * | Do I qualify? | Info |
|
| Newcastle | Fixed until 30/06/13 | 5.75% | 7.37% | 7.1% | £999 | | Some | £754.15 * | £9,401 * | Do I qualify? | |
|
| Principality | Fixed until 30/06/10 | 5.99% | 7.09% | 7.1% | £0 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,409 * | Do I qualify? | |
|
| Accord | Fixed rate until 31/05/18 | 5.89% | 7.25% | 6.7% | 1.5% of loan (£1800) | | Some | £764.32 * | £9,437 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/07/10 | 5.49% | 5.95% | 6.1% | £995 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,478 * | Do I qualify? | |
|
| C&G | Fixed until 31/08/11 | 5.85% | 7.00% | 7.0% | £1094 | Free basic valuation, Free basic legal work | Some | £761.41 * | £9,503 * | Do I qualify? | Info |
|
| Co-Op | Fixed until 28/02/11 | 6.09% | 7.24% | 7.1% | £0 | Free basic valuation, Free basic legal work | Some | £778.97 * | £9,543 * | Do I qualify? | |
|
| Cheshire | Fixed for 5 years | 5.99% | 7.14% | 6.9% | £999 | Free basic valuation | Some | £771.63 * | £9,560 * | Do I qualify? | |
|
| Abbey | Fixed until 02/08/13 | 5.93% | 7.09% | 6.9% | £1499 | Free basic valuation, Free basic legal work | Some | £767.24 * | £9,587 * | Do I qualify? | |
|
| Newcastle | Fixed until 30/06/11 | 5.75% | 7.37% | 7.4% | £999 | | Some | £754.15 * | £9,643 * | Do I qualify? | |
|
| Cheshire | Fixed for 3 years | 5.99% | 7.14% | 7.2% | £1499 | Free basic valuation | Some | £771.63 * | £9,660 * | Do I qualify? | |
|
| Accord | Fixed rate until 31/05/13 | 5.99% | 7.25% | 7.1% | 1.5% of loan (£1800) | free basic valuation, Free basic legal work | Some | £771.63 * | £9,676 * | Do I qualify? | |
|
| Abbey | Fixed until 02/08/13 | 5.92% | 7.09% | 7.0% | £1499 | | Some | £766.51 * | £9,682 * | Do I qualify? | |
|
| Accord | Fixed rate until 31/05/13 | 5.89% | 7.25% | 7.1% | 1.5% of loan (£1800) | | Some | £764.32 * | £9,712 * | Do I qualify? | |
|
| Mansfield | Fixed for 2 years | 5.70% | 7.19% | 7.3% | £999 | Refunded basic valuation | Some | £750.53 * | £9,731 * | Do I qualify? | |
|
| C&G | Fixed until 31/08/10 | 5.95% | 7.00% | 7.1% | £1094 | Free basic valuation, Free basic legal work | Some | £768.70 * | £9,767 * | Do I qualify? | Info |
|
| Abbey | Fixed until 02/08/11 | 6.04% | 7.09% | 7.1% | £999 | Free basic valuation, Free basic legal work | Some | £775.29 * | £9,769 * | Do I qualify? | |
|
| Post Office | Fixed until 31/05/11 | 5.89% | 6.49% | 6.7% | £599 | | Some | £774.11 * | £9,796 * | Do I qualify? | |
|
| Coventry | Fixed until 30/06/13 | 6.59% | 6.90% | 7.0% | £0 | Free basic valuation, Free basic legal work | Some | £816.16 * | £9,826 * | Do I qualify? | Info |
|
| Cheshire | Fixed for 2 years | 5.82% | 7.14% | 7.2% | £999 | Free basic valuation | Some | £759.22 * | £9,863 * | Do I qualify? | |
|
| West Bromwich | Fixed until 30/06/10 | 5.89% | 6.99% | 7.0% | £999 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,878 * | Do I qualify? | Info |
|
| Abbey | Fixed until 02/08/11 | 6.01% | 7.09% | 7.1% | £999 | | Some | £773.09 * | £9,912 * | Do I qualify? | |
|
| Halifax | Fixed until 31/07/18 | 6.59% | 7.00% | 7.0% | £999 | Free basic valuation, Free basic legal work | Some | £816.16 * | £9,912 * | Do I qualify? | |
|
| Accord | Fixed rate until 31/05/18 | 6.69% | 7.25% | 7.1% | £0 | | Some | £823.69 * | £9,967 * | Do I qualify? | |
|
| Principality | Fixed until 30/06/10 | 5.64% | 7.09% | 7.2% | £999 | | Some | £746.20 * | £9,970 * | Do I qualify? | |
|
| Abbey | Fixed until 02/08/10 | 6.03% | 7.09% | 7.2% | £999 | Free basic valuation, Free basic legal work | Some | £774.56 * | £9,983 * | Do I qualify? | |
|
| Accord | Fixed rate until 31/05/13 | 6.79% | 7.25% | 7.3% | £0 | free basic valuation, Free basic legal work | Some | £831.26 * | £10,019 * | Do I qualify? | |
|
| Abbey | Fixed until 02/08/13 | 6.31% | 7.09% | 7.2% | £1499 | | Some | £795.23 * | £10,026 * | Do I qualify? | |
|
| Halifax | Fixed until 31/07/11 | 6.49% | 7.00% | 7.2% | £999 | Free basic valuation, Free basic legal work | Some | £808.66 * | £10,097 * | Do I qualify? | |
|
| Coventry | Fixed until 30/06/13 | 6.99% | 6.90% | 7.2% | £0 | Free basic valuation, Free basic legal work | None | £846.49 * | £10,190 * | Do I qualify? | Info |
|
| Abbey | Fixed until 02/08/10 | 6.02% | 7.09% | 7.2% | £999 | | Some | £773.82 * | £10,226 * | Do I qualify? | |
|
| IF | Fixed until 01/07/11 | 6.67% | 7.00% | 7.3% | £999 | Free basic legal work | Some | £822.18 * | £10,364 * | Do I qualify? | |
|
| West Bromwich | Fixed until 30/06/10 | 6.09% | 6.99% | 7.1% | 1.5% of loan (£1800) | | Some | £778.97 * | £10,785 * | Do I qualify? | |
|
|
| Woolwich | 0.74% above Base for term | 5.74% | 5.74% | 5.9% | £0 | Free basic valuation, Free basic legal work | None | £753.42 * | £9,053 * | Do I qualify? | |
|
| Nationwide | Base + 0.74% for 3 years | 5.74% | 6.49% | 6.4% | £599 | Free basic valuation, Free basic legal work | Some | £753.42 * | £9,277 * | Do I qualify? | |
|
| Mansfield | 1.54% discount for 3 years | 5.65% | 7.19% | 7.0% | £599 | Refunded basic valuation | Some | £746.92 * | £9,313 * | Do I qualify? | Info |
|
| Co-Op | 1.04% above Base for term | 6.04% | 6.04% | 6.3% | £699 | Free basic valuation, Free basic legal work | None | £775.29 * | £9,352 * | Do I qualify? | |
|
| Leek United | 1.00% discount for 10 years | 6.09% | 7.09% | 6.7% | £995 | Free basic legal work | None | £778.97 * | £9,447 * | Do I qualify? | |
|
| Mansfield | 1.54% discount for 2 years | 5.65% | 7.19% | 7.2% | £599 | Refunded basic valuation | Some | £746.92 * | £9,488 * | Do I qualify? | Info |
|
| Mansfield | 1.09% discount for 3 years | 6.10% | 7.19% | 7.1% | £0 | Free basic valuation | Some | £779.70 * | £9,506 * | Do I qualify? | |
|
| Coventry | Base +1.25% for term | 6.25% | 6.25% | 6.5% | £999 | Free basic valuation, Free basic legal work | Some | £790.78 * | £9,536 * | Do I qualify? | Info |
|
| Woolwich | 1.29% above Base for term | 6.29% | 6.29% | 6.5% | | Free basic valuation, Free basic legal work | Some | £793.74 * | £9,537 * | Do I qualify? | |
|
| Nationwide | Base + 1.25% for 2 years | 6.25% | 6.49% | 6.7% | £599 | Free basic valuation, Free basic legal work | Some | £790.78 * | £9,844 * | Do I qualify? | |
|
| Mansfield | Base +0.90% for 2 years | 5.90% | 6.25% | 6.5% | £999 | Refunded basic valuation | Some | £765.05 * | £9,905 * | Do I qualify? | Info |
|
| Principality | Base +0.74% until 30/06/10 | 5.74% | 7.09% | 7.2% | £749 | | Some | £753.42 * | £9,926 * | Do I qualify? | |
|
| C&G | 1.13% above Base until 31/07/10 | 6.13% | 7.00% | 7.1% | £1094 | Free basic valuation, Free basic legal work | Some | £781.91 * | £9,948 * | Do I qualify? | Info |
|
| Cheshire | Base +1.19% 3 yrs | 6.19% | 7.14% | 7.2% | £1499 | Free basic valuation | Some | £786.34 * | £10,104 * | Do I qualify? | |
|
| Nottingham | 1.79% above Base for 3 years | 6.79% | 7.39% | 7.5% | £0 | Free basic valuation, Free basic legal work | Some | £832.13 * | £10,104 * | Do I qualify? | |
|
| Leeds BS | 1% discount for 3 years | 6.09% | 7.09% | 7.2% | £1299 | | None | £778.97 * | £10,117 * | Do I qualify? | |
|
| Nottingham | 1.49% above Base for 3 years | 6.49% | 7.39% | 7.5% | £995 | Free basic valuation, Free basic legal work | Some | £809.50 * | £10,164 * | Do I qualify? | |
|
| Nottingham | 0.65% discount for 5 years | 6.59% | 7.24% | 7.4% | £895 | Free basic valuation, Free basic legal work | Some | £826.65 * | £10,170 * | Do I qualify? | Info |
|
| Nottingham | 0.35% discount for 5 years | 6.89% | 7.24% | 7.6% | £0 | Free basic valuation, Free basic legal work | Some | £849.62 * | £10,266 * | Do I qualify? | Info |
|
| West Bromwich | Base +0.99% for 2 years | 5.99% | 6.99% | 7.1% | 1.0% of loan (£1200) | | Some | £771.63 * | £10,337 * | Do I qualify? | |
|
|
|
|
Compare |
|
On Thursday the 10th April the Bank of England reduced their base rate to 5.00%,
the rates highlighted in red have not yet been adjusted by the lender to reflect
this change. |
|
If none of the above products are suitable, then please contact one of our expert advisers to discuss your options.
|
|
* These figures are based on a loan of £120,000 on a repayment basis over 25 years. You can get a personalised version using the search and select button from the menu at the top of the page. |
|
Contact adviser |
|
|