|
| First Direct | Fixed for 2 years | 2.99% | 3.69% | 3.7% | 65% | £99 | Free basic legal work | Some | £567.97 * | £7,075 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/12 | 2.99% | 3.94% | 3.9% | 70% | £399 | Free basic legal work | Some | £567.97 * | £7,160 * | Do I qualify? | |
|
| ING Direct | Fixed until 30/11/12 | 2.84% | 3.50% | 3.5% | 60% | £945 | Free basic valuation, Free basic legal work | Some | £558.68 * | £7,177 * | Do I qualify?
0800 183 8508 | |
|
| HSBC | Fixed until 30/11/12 | 3.29% | 3.94% | 3.9% | 70% | £0 | Free basic legal work | Some | £586.82 * | £7,187 * | Do I qualify? | |
|
| ING Direct | Fixed until 30/11/12 | 2.99% | 3.50% | 3.6% | 75% | £945 | Free basic valuation, Free basic legal work | Some | £567.97 * | £7,288 * | Do I qualify?
0800 183 8508 | |
|
| Principality | Fixed until 30/09/12 | 3.49% | 4.99% | 4.9% | 75% | £0 | Free basic valuation, Free basic legal work | Some | £599.58 * | £7,354 * | Do I qualify? | |
|
| Royal Bank of Scotland | Fixed until 30/11/12 | 3.19% | 4.00% | 4.1% | 60% | £699 | Free basic valuation, Free basis legal work | Some | £580.49 * | £7,368 * | Do I qualify? | |
|
| Godiva | Fixed until 31/12/12 | 2.99% | 4.74% | 4.5% | 65% | £999 | Free basic valuation, Free basic legal work | Some | £567.97 * | £7,372 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 2.99% | 4.99% | 4.7% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £567.97 * | £7,424 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 3.49% | 3.69% | 3.7% | 75% | £99 | Free basic legal work | Some | £599.58 * | £7,454 * | Do I qualify? | |
|
| Principality | Fixed until 30/09/12 | 3.29% | 4.99% | 4.9% | 75% | £499 | Free basic valuation, Free basic legal work | Some | £586.82 * | £7,473 * | Do I qualify? | |
|
| ING Direct | Fixed until 30/11/13 | 3.79% | 3.50% | 3.7% | 75% | £195 | Free basic valuation, Free basic legal work | Some | £619.01 * | £7,493 * | Do I qualify?
0800 183 8508 | |
|
| Yorkshire BS | Fixed until 30/09/12 | 3.09% | 4.99% | 4.8% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £574.21 * | £7,499 * | Do I qualify? | |
|
| Principality | Fixed until 30/09/12 | 2.99% | 4.99% | 4.9% | 65% | £999 | Free basic valuation, Free basic legal work | Some | £567.97 * | £7,520 * | Do I qualify? | |
|
| Skipton | Fixed until 30/09/12 | 2.99% | 4.95% | 4.7% | 65% | £995 | Free basic valuation, Free basic legal work | Some | £567.97 * | £7,522 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 3.79% | 3.99% | 4.0% | 70% | £99 | Free basic valuation, Free basic legal work | Some | £619.01 * | £7,533 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 31/10/12 | 3.39% | 5.79% | 5.5% | 75% | £495 | Free basic valuation, Free basic legal work | Some | £593.18 * | £7,562 * | Do I qualify? | |
|
| NatWest | Fixed until 30/11/12 | 3.60% | 4.00% | 4.0% | 70% | £499 | Free basic valuation, Free basic legal work | Some | £606.66 * | £7,582 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 3.69% | 3.69% | 3.8% | 75% | £99 | Free basic legal work | Some | £612.49 * | £7,609 * | Do I qualify? | |
|
| Mansfield | Fixed for 2 years | 3.09% | 5.59% | 5.3% | 75% | £999 | Refunded basic valuation | Some | £574.21 * | £7,640 * | Do I qualify? | Info |
|
| Exclusive | Fixed until 31/10/12 | 3.29% | 5.99% | 5.6% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £586.82 * | £7,671 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/13 | 3.59% | 4.74% | 4.6% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £606.02 * | £7,681 * | Do I qualify? | Info |
|
| Woolwich (Barclays) | Fixed until 30/11/12 | 3.79% | 2.99% | 3.3% | 70% | £199 | Free basic valuation, Free basic legal work | Some | £619.01 * | £7,683 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 2.89% | 4.99% | 4.8% | 75% | £995 | | Some | £561.77 * | £7,703 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/15 | 3.95% | 3.94% | 4.1% | 60% | £599 | Free basic legal work | Some | £629.51 * | £7,732 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/13 | 3.69% | 5.99% | 5.4% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £612.49 * | £7,763 * | Do I qualify? | |
|
| ING Direct | Fixed until 30/11/13 | 4.14% | 3.50% | 3.7% | 80% | £195 | Free basic valuation, Free basic legal work | Some | £642.11 * | £7,770 * | Do I qualify?
0800 183 8508 | |
|
| ING Direct | Fixed until 30/11/15 | 3.99% | 3.50% | 3.9% | 60% | £945 | Free basic valuation, Free basic legal work | Some | £632.15 * | £7,775 * | Do I qualify?
0800 183 8508 | |
|
| Yorkshire BS | Fixed until 30/09/12 | 2.99% | 4.99% | 4.8% | 75% | £995 | | Some | £567.97 * | £7,778 * | Do I qualify? | |
|
| Market Harborough | Fixed until 31/07/12 | 2.89% | 5.49% | 5.2% | 70% | £1295 | Free basic legal work | Some | £561.77 * | £7,809 * | Do I qualify? | |
|
| Woolwich (Barclays) | Fixed until 30/11/12 | 3.99% | 2.99% | 3.3% | 70% | £199 | Free basic valuation, Free basic legal work | Some | £632.15 * | £7,841 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/13 | 3.75% | 4.99% | 4.8% | 75% | £495 | | Some | £616.40 * | £7,843 * | Do I qualify? | |
|
| First Direct | Fixed for 5 years | 4.19% | 3.69% | 4.0% | 65% | £99 | Free basic legal work | Some | £645.44 * | £7,849 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/12 | 3.89% | 3.94% | 4.1% | 80% | £399 | Free basic legal work | Some | £625.56 * | £7,851 * | Do I qualify? | |
|
| Woolwich (Barclays) | Fixed until 30/11/13 | 3.79% | 2.99% | 3.4% | 70% | £999 | Free basic valuation, Free basic legal work | Some | £619.01 * | £7,864 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/12 | 4.19% | 3.94% | 4.1% | 80% | £0 | Free basic legal work | Some | £645.44 * | £7,891 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/13 | 3.59% | 5.99% | 5.4% | 75% | £995 | | Some | £606.02 * | £7,908 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 4.29% | 3.99% | 4.2% | 75% | £99 | Free basic valuation, Free basic legal work | Some | £652.15 * | £7,931 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/12 | 3.19% | 5.99% | 5.6% | 75% | £995 | | Some | £580.49 * | £7,933 * | Do I qualify? | |
|
| ING Direct | Fixed until 30/11/15 | 4.19% | 3.50% | 3.5% | 75% | £945 | Free basic valuation, Free basic legal work | Some | £645.44 * | £7,934 * | Do I qualify?
0800 183 8508 | |
|
| Yorkshire BS | Fixed until 30/09/13 | 3.65% | 4.99% | 4.8% | 75% | £995 | | Some | £609.90 * | £7,942 * | Do I qualify? | |
|
| Loughborough BS | Fixed for 3 years | 3.95% | 4.99% | 5.0% | 75% | £575 | Refunded basic valuation | Some | £629.51 * | £7,942 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 3.99% | 4.99% | 4.8% | 75% | £995 | | Some | £632.15 * | £7,951 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 4.29% | 4.99% | 4.8% | 75% | £495 | Free basic valuation, Free basic legal work | Some | £652.15 * | £7,953 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/13 | 3.79% | 4.24% | 4.3% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £619.01 * | £7,959 * | Do I qualify? | |
|
| ING Direct | Fixed until 30/11/12 | 3.89% | 3.50% | 3.7% | 80% | £945 | Free basic valuation, Free basic legal work | Some | £625.56 * | £7,979 * | Do I qualify?
0800 183 8508 | |
|
| Leek United | Fixed until 30/09/13 | 3.75% | 5.19% | 5.1% | 80% | £995 | | Some | £616.40 * | £8,000 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 4.19% | 4.99% | 4.8% | 75% | £495 | | Some | £645.44 * | £8,007 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/12 | 3.29% | 5.99% | 5.6% | 75% | £995 | | Some | £586.82 * | £8,009 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/13 | 3.65% | 3.49% | 3.7% | 75% | £995 | | Some | £610.45 * | £8,029 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 4.09% | 4.99% | 4.8% | 75% | £995 | | Some | £638.78 * | £8,030 * | Do I qualify? | |
|
| Nationwide | Fixed for 3 years | 4.09% | 3.99% | 4.2% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £638.78 * | £8,034 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 4.19% | 4.24% | 4.5% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £645.44 * | £8,064 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/15 | 4.29% | 5.99% | 5.4% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £652.15 * | £8,071 * | Do I qualify? | |
|
| First Direct | Fixed for 3 years | 4.39% | 3.69% | 3.9% | 75% | £99 | Free basic legal work | Some | £658.89 * | £8,079 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 4.19% | 4.99% | 5.0% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £645.44 * | £8,081 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/13 | 4.39% | 4.24% | 4.4% | 75% | £0 | Free basic valuation, Free basic legal work | Some | £658.89 * | £8,105 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/15 | 4.35% | 4.49% | 4.6% | 60% | £999 | Free basic valuation, Free basic legal work | Some | £656.19 * | £8,114 * | Do I qualify? | Info |
|
| Exclusive | Fixed until 31/10/15 | 4.19% | 5.99% | 5.3% | 75% | £995 | | Some | £645.44 * | £8,122 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/15 | 4.49% | 3.94% | 4.3% | 70% | £399 | Free basic legal work | Some | £665.67 * | £8,126 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/15 | 4.35% | 5.99% | 5.4% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £656.19 * | £8,157 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 4.35% | 3.49% | 4.0% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £656.82 * | £8,158 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 4.29% | 4.99% | 5.0% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £652.15 * | £8,161 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 4.19% | 3.49% | 4.0% | 75% | £995 | | Some | £646.06 * | £8,165 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/15 | 4.29% | 5.99% | 5.4% | 75% | £995 | | Some | £652.15 * | £8,203 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/12 | 3.99% | 4.74% | 4.8% | 65% | £999 | Free basic valuation, Free basic legal work | None | £632.15 * | £8,218 * | Do I qualify? | Info |
|
| Coventry | Fixed until 30/09/15 | 4.49% | 4.49% | 4.7% | 70% | £999 | Free basic valuation, Free basic legal work | Some | £665.67 * | £8,228 * | Do I qualify? | Info |
|
| First Direct | Fixed for 5 years | 4.69% | 3.69% | 4.2% | 75% | £99 | Free basic legal work | Some | £679.33 * | £8,256 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/13 | 3.95% | 3.49% | 3.8% | 80% | £995 | | Some | £630.10 * | £8,265 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/15 | 4.79% | 3.94% | 4.4% | 70% | £0 | Free basic legal work | Some | £686.22 * | £8,293 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/12 | 4.15% | 4.79% | 4.9% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £642.77 * | £8,366 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/13 | 4.69% | 4.99% | 5.1% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £679.33 * | £8,369 * | Do I qualify? | |
|
| Nationwide | Fixed for 5 years | 4.69% | 3.99% | 4.5% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £679.33 * | £8,373 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/13 | 4.49% | 4.74% | 4.9% | 75% | £999 | Free basic valuation, Free basic legal work | None | £665.67 * | £8,397 * | Do I qualify? | Info |
|
| ING Direct | Fixed until 30/11/15 | 4.79% | 3.50% | 4.2% | 80% | £945 | Free basic valuation, Free basic legal work | Some | £686.22 * | £8,424 * | Do I qualify?
0800 183 8508 | |
|
| HSBC | Fixed until 30/11/17 | 4.89% | 3.94% | 4.6% | 70% | £599 | Free basic legal work | Some | £693.14 * | £8,445 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 4.39% | 3.99% | 4.2% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £658.89 * | £8,459 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/13 | 4.49% | 3.49% | 3.9% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £666.32 * | £8,467 * | Do I qualify? | |
|
| Skipton | Fixed until 30/09/15 | 4.78% | 4.95% | 5.1% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £685.53 * | £8,494 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/13 | 4.59% | 4.99% | 5.1% | 85% | £495 | | Some | £672.48 * | £8,516 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/12 | 3.79% | 3.49% | 3.7% | 80% | £995 | | Some | £619.57 * | £8,523 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/20 | 4.99% | 4.99% | 5.2% | 75% | £495 | | Some | £700.10 * | £8,530 * | Do I qualify? | |
|
| Skipton | Fixed until 30/09/12 | 4.29% | 4.95% | 5.0% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £652.15 * | £8,532 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 3.99% | 4.99% | 5.0% | 85% | £995 | | Some | £632.15 * | £8,548 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/12 | 4.44% | 5.99% | 5.9% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £662.27 * | £8,576 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/13 | 4.69% | 4.79% | 5.0% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £679.33 * | £8,587 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 4.75% | 3.49% | 4.2% | 80% | £995 | | Some | £684.14 * | £8,622 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/20 | 5.04% | 5.99% | 5.5% | 75% | £995 | | Some | £703.60 * | £8,630 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/12 | 3.94% | 3.49% | 3.7% | 85% | £995 | | Some | £629.44 * | £8,641 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 4.95% | 3.49% | 4.3% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £698.02 * | £8,652 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 4.99% | 3.69% | 4.0% | 85% | £99 | Free basic legal work | Some | £700.10 * | £8,660 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 4.99% | 4.79% | 5.1% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,662 * | Do I qualify? | |
|
| Woolwich (Barclays) | Fixed until 30/11/13 | 4.79% | 2.99% | 3.8% | 80% | £999 | Free basic valuation, Free basic legal work | Some | £686.22 * | £8,671 * | Do I qualify? | |
|
| Coventry | Fixed until 31/12/12 | 4.65% | 4.74% | 5.0% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £676.59 * | £8,676 * | Do I qualify? | Info |
|
| Co-Op | Fixed until 30/11/13 | 4.69% | 4.24% | 4.6% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £679.33 * | £8,683 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/15 | 4.99% | 5.99% | 5.7% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,684 * | Do I qualify? | |
|
| Abbey | Fixed until 02/11/15 | 4.99% | 4.24% | 4.9% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,688 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/20 | 5.20% | 4.49% | 5.3% | 70% | £999 | Free basic valuation, Free basic legal work | Some | £714.83 * | £8,696 * | Do I qualify? | Info |
|
| Post Office | Fixed until 30/09/13 | 4.79% | 3.49% | 4.0% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £686.90 * | £8,714 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.29% | 3.99% | 4.4% | 85% | £99 | Free basic valuation, Free basic legal work | Some | £721.19 * | £8,759 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/13 | 4.94% | 5.99% | 5.9% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £696.62 * | £8,773 * | Do I qualify? | |
|
| Principality | Fixed until 30/09/20 | 5.29% | 4.99% | 5.4% | 65% | £999 | Free basic valuation, Free basic legal work | Some | £721.19 * | £8,786 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/12 | 4.34% | 5.99% | 5.9% | 85% | £995 | | Some | £655.51 * | £8,834 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/13 | 4.99% | 4.79% | 5.1% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,836 * | Do I qualify? | |
|
| Nationwide | Fixed for 3 years | 5.09% | 3.99% | 4.5% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £707.10 * | £8,854 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/13 | 4.69% | 3.49% | 4.0% | 85% | £995 | | Some | £680.01 * | £8,864 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.39% | 4.99% | 5.3% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £728.29 * | £8,867 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/15 | 5.39% | 3.94% | 4.7% | 80% | £399 | Free basic legal work | Some | £728.29 * | £8,877 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/13 | 4.84% | 5.99% | 5.9% | 85% | £995 | | Some | £689.68 * | £8,912 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/12 | 4.44% | 5.99% | 5.9% | 85% | £995 | | Some | £662.27 * | £8,914 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.29% | 4.79% | 5.3% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £721.19 * | £8,915 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.29% | 4.99% | 5.3% | 85% | £495 | | Some | £721.19 * | £8,916 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/12 | 4.99% | 4.24% | 4.6% | 90% | £499 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,948 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.49% | 4.99% | 5.4% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £735.43 * | £8,952 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.59% | 4.79% | 5.4% | 70% | £0 | Free basic valuation, Free basic legal work | Some | £742.60 * | £8,973 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/15 | 5.39% | 5.99% | 6.0% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £728.29 * | £8,985 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.39% | 4.79% | 5.4% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £728.29 * | £9,000 * | Do I qualify? | |
|
| Woolwich (Barclays) | Fixed until 30/11/15 | 5.39% | 2.99% | 4.4% | 80% | £999 | Free basic valuation, Free basic legal work | Some | £728.29 * | £9,001 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.39% | 4.99% | 5.4% | 75% | £495 | | Some | £728.29 * | £9,001 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/13 | 5.49% | 4.24% | 4.8% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,023 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/15 | 5.29% | 5.99% | 5.9% | 85% | £995 | | Some | £721.19 * | £9,031 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 5.25% | 3.49% | 4.4% | 85% | £995 | | Some | £719.10 * | £9,042 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/15 | 5.69% | 3.94% | 4.8% | 80% | £0 | Free basic legal work | Some | £749.81 * | £9,056 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 5.49% | 3.49% | 4.5% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £736.19 * | £9,110 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/15 | 5.39% | 5.99% | 6.0% | 85% | £995 | | Some | £728.29 * | £9,117 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 5.49% | 4.24% | 5.1% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,144 * | Do I qualify? | |
|
| First Direct | Fixed for 5 years | 5.79% | 3.69% | 4.7% | 85% | £99 | Free basic legal work | Some | £757.05 * | £9,188 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 5.79% | 4.24% | 5.2% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,204 * | Do I qualify? | |
|
| HSBC | Fixed until 30/11/12 | 5.49% | 3.94% | 4.4% | 90% | £599 | Free basic legal work | Some | £735.43 * | £9,270 * | Do I qualify? | |
|
| Nationwide | Fixed for 3 years | 5.59% | 3.99% | 4.7% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £742.60 * | £9,280 * | Do I qualify? | |
|
| Saffron BS | Fixed until 30/06/15 | 5.69% | 5.39% | 5.9% | 85% | £995 | Refunded basic valuation, Free basic legal work | Some | £749.81 * | £9,299 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.99% | 4.79% | 5.6% | 80% | £0 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,322 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 5.89% | 4.24% | 5.2% | 90% | £499 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,391 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 31/07/12 | 5.49% | 4.99% | 5.3% | 90% | £995 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,494 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 6.19% | 4.24% | 5.4% | 90% | £0 | Free basic valuation, Free basic legal work | Some | £786.34 * | £9,555 * | Do I qualify? | |
|
| Abbey | Fixed until 02/11/13 | 5.79% | 4.24% | 5.0% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,563 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/10/20 | 6.19% | 5.99% | 6.5% | 85% | £995 | | Some | £786.34 * | £9,623 * | Do I qualify? | |
|
| Nationwide | Fixed for 5 years | 6.19% | 3.99% | 5.3% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £786.34 * | £9,657 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 6.39% | 4.79% | 5.8% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £801.18 * | £9,676 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 5.99% | 3.49% | 4.8% | 90% | £995 | | Some | £772.43 * | £9,682 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/12 | 5.65% | 3.49% | 4.1% | 90% | £995 | Free basic valuation, Free basic legal work | Some | £747.69 * | £9,700 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/15 | 6.49% | 3.49% | 4.9% | 90% | £0 | Free basic valuation, Free basic legal work | Some | £809.50 * | £9,784 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 31/07/12 | 5.39% | 4.99% | 5.3% | 90% | £995 | | Some | £728.29 * | £9,798 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/13 | 6.15% | 3.49% | 4.4% | 90% | £995 | Free basic valuation, Free basic legal work | Some | £784.20 * | £9,882 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/12 | 5.45% | 3.49% | 4.0% | 90% | £995 | | Some | £733.33 * | £9,887 * | Do I qualify? | |
|
| C&G | Fixed until 30/09/15 | 6.49% | 3.99% | 5.4% | 85% | £994 | Free basic valuation, Free basic legal work | Some | £808.66 * | £9,917 * | Do I qualify? | |
|
| Post Office | Fixed until 30/09/13 | 5.99% | 3.49% | 4.4% | 90% | £995 | | Some | £772.43 * | £9,973 * | Do I qualify? | |
|
| Royal Bank of Scotland | Fixed until 30/11/15 | 6.89% | 4.00% | 5.4% | 90% | £999 | Free basic valuation, Free basis legal work | Some | £838.86 * | £10,287 * | Do I qualify? | |
|
| Abbey | Fixed until 02/11/12 | 6.75% | 4.24% | 5.1% | 90% | £495 | | Some | £828.23 * | £10,694 * | Do I qualify? | |
|
|
| HSBC | 1.69% above Base Rate for term | 2.19% | 2.19% | 2.2% | 60% | £99 | Free basic legal work | None | £519.45 * | £6,249 * | Do I qualify? | |
|
| ING Direct | Base +1.85 for term | 2.35% | 2.35% | 2.5% | 60% | £945 | Free basic valuation, Free basic legal work | None | £528.95 * | £6,385 * | Do I qualify?
0800 183 8508 | |
|
| First Direct | 1.89% above base for term | 2.39% | 2.39% | 2.4% | 65% | £99 | Free basic legal work | None | £531.34 * | £6,397 * | Do I qualify? | Info |
|
| HSBC | 1.99% above Base Rate for term | 2.49% | 2.49% | 2.6% | 70% | £399 | Free basic legal work | None | £537.35 * | £6,476 * | Do I qualify? | |
|
| First Direct | 1.69% above base for 2 years | 2.19% | 3.69% | 3.5% | 65% | £99 | Free basic legal work | None | £519.45 * | £6,493 * | Do I qualify? | Info |
|
| First Direct | 2.09% above base for term | 2.59% | 2.59% | 2.6% | 65% | £99 | Free basic legal work | None | £543.39 * | £6,541 * | Do I qualify? | |
|
| ING Direct | 0.85% discount until 30/11/12 | 2.65% | 3.50% | 3.5% | 70% | £0 | Free basic valuation, Free basic legal work | Some | £547.04 * | £6,565 * | Do I qualify?
0800 183 8508 | |
|
| ING Direct | Base +2.15 for term | 2.65% | 2.65% | 2.8% | 75% | £945 | Free basic valuation, Free basic legal work | None | £547.04 * | £6,602 * | Do I qualify?
0800 183 8508 | |
|
| First Direct | 1.89% above base for 2 years | 2.39% | 3.69% | 3.6% | 65% | £99 | Free basic legal work | None | £531.34 * | £6,635 * | Do I qualify? | |
|
| HSBC | 1.75% discount for 2 years | 2.19% | 3.94% | 3.8% | 70% | £599 | Free basic legal work | Some | £519.45 * | £6,678 * | Do I qualify? | |
|
| HSBC | 2.29% above Base Rate for term | 2.79% | 2.79% | 2.8% | 70% | £0 | Free basic legal work | None | £555.60 * | £6,679 * | Do I qualify? | |
