|
| First Direct | Fixed for 2 years | 2.99% | 3.69% | 3.7% | 65% | £99 | Free basic legal work | Some | £567.97 * | £7,075 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/12 | 2.89% | 3.50% | 3.5% | 60% | £945 | Free basic valuation, Free basic legal work | Some | £561.77 * | £7,234 * | Do I qualify?
0800 183 8508 | |
|
| HSBC | Fixed until 31/10/12 | 3.49% | 3.94% | 3.9% | 70% | £0 | Free basic legal work | Some | £599.58 * | £7,334 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 2.99% | 4.99% | 4.7% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £567.97 * | £7,373 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/12 | 3.09% | 3.50% | 3.6% | 75% | £945 | Free basic valuation, Free basic legal work | Some | £574.21 * | £7,384 * | Do I qualify?
0800 183 8508 | |
|
| HSBC | Fixed until 31/10/12 | 3.19% | 3.94% | 3.9% | 70% | £599 | Free basic legal work | Some | £580.49 * | £7,392 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 3.09% | 4.99% | 4.8% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £574.21 * | £7,448 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/12 | 2.69% | 3.94% | 3.9% | 60% | £1499 | Free basic legal work | Some | £549.48 * | £7,452 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 3.49% | 3.69% | 3.7% | 75% | £99 | Free basic legal work | Some | £599.58 * | £7,454 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/12 | 3.15% | 4.74% | 4.6% | 60% | £999 | Free basic valuation, Free basic legal work | Some | £577.98 * | £7,516 * | Do I qualify? | Info |
|
| Northern Rock | Fixed until 01/11/12 | 3.15% | 4.79% | 4.6% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £577.98 * | £7,538 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 31/07/12 | 3.39% | 5.79% | 5.5% | 75% | £495 | Free basic valuation, Free basic legal work | Some | £593.18 * | £7,582 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 3.69% | 3.69% | 3.8% | 75% | £99 | Free basic legal work | Some | £612.49 * | £7,609 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 2.89% | 4.99% | 4.8% | 75% | £995 | | Some | £561.77 * | £7,623 * | Do I qualify? | |
|
| Mansfield | Fixed for 2 years | 3.09% | 5.59% | 5.3% | 75% | £999 | Refunded basic valuation | Some | £574.21 * | £7,640 * | Do I qualify? | Info |
|
| Nationwide | Fixed for 2 years | 3.98% | 3.99% | 4.1% | 70% | £99 | Free basic valuation, Free basic legal work | Some | £631.49 * | £7,683 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 2.99% | 4.99% | 4.8% | 75% | £995 | | Some | £567.97 * | £7,698 * | Do I qualify? | |
|
| Abbey | Fixed until 02/09/12 | 3.55% | 4.24% | 4.2% | 70% | £495 | Free basic valuation, Free basic legal work | Some | £603.44 * | £7,709 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/13 | 3.89% | 3.50% | 3.8% | 75% | £595 | Free basic valuation, Free basic legal work | Some | £625.56 * | £7,711 * | Do I qualify?
0800 183 8508 | |
|
| Market Harborough | Fixed until 31/07/12 | 2.89% | 5.49% | 5.2% | 70% | £1295 | Free basic legal work | Some | £561.77 * | £7,712 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/12 | 3.99% | 4.79% | 4.7% | 70% | £0 | Free basic valuation, Free basic legal work | Some | £632.15 * | £7,729 * | Do I qualify? | |
|
| Alliance & Leicester | Fixed until 31/08/12 | 3.55% | 4.24% | 4.3% | 70% | £495 | Refunded basic valuation, Free basic legal work | Some | £603.97 * | £7,754 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 3.35% | 3.49% | 3.6% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £591.14 * | £7,824 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 31/07/13 | 3.94% | 5.79% | 5.4% | 75% | £495 | Free basic valuation, Free basic legal work | Some | £628.85 * | £7,846 * | Do I qualify? | |
|
| First Direct | Fixed for 5 years | 4.19% | 3.69% | 4.0% | 65% | £99 | Free basic legal work | Some | £645.44 * | £7,849 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/15 | 4.09% | 3.50% | 3.9% | 60% | £945 | Free basic valuation, Free basic legal work | Some | £638.78 * | £7,858 * | Do I qualify?
0800 183 8508 | |
|
| Co-Op | Fixed until 30/11/13 | 3.79% | 4.24% | 4.3% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £619.01 * | £7,931 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 3.99% | 4.99% | 4.8% | 75% | £995 | | Some | £632.15 * | £7,939 * | Do I qualify? | |
|
| Loughborough BS | Fixed for 3 years | 3.95% | 4.99% | 5.0% | 75% | £575 | Refunded basic valuation | Some | £629.51 * | £7,942 * | Do I qualify? | |
|
| Woolwich (Barclays) | Fixed until 30/09/13 | 3.89% | 2.99% | 3.5% | 70% | £999 | Free basic valuation, Free basic legal work | Some | £625.56 * | £7,943 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 4.29% | 4.99% | 4.8% | 75% | £495 | Free basic valuation, Free basic legal work | Some | £652.15 * | £7,949 * | Do I qualify? | |
|
| Leek United | Fixed until 30/09/13 | 3.75% | 5.19% | 5.1% | 80% | £995 | | Some | £616.40 * | £7,966 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/15 | 4.15% | 5.99% | 5.5% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £642.77 * | £7,986 * | Do I qualify? | |
|
| Alliance & Leicester | Fixed until 31/08/12 | 3.85% | 4.24% | 4.3% | 75% | £495 | Refunded basic valuation, Free basic legal work | Some | £623.51 * | £7,988 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 4.19% | 4.99% | 4.8% | 75% | £495 | | Some | £645.44 * | £7,998 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/12 | 3.89% | 3.50% | 3.7% | 80% | £945 | Free basic valuation, Free basic legal work | Some | £625.56 * | £8,000 * | Do I qualify?
0800 183 8508 | |
|
| Yorkshire BS | Fixed until 30/09/15 | 4.09% | 4.99% | 4.8% | 75% | £995 | | Some | £638.78 * | £8,018 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 3.15% | 3.49% | 3.6% | 75% | £999 | | Some | £578.46 * | £8,031 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/12 | 4.39% | 3.94% | 4.1% | 80% | £0 | Free basic legal work | Some | £658.89 * | £8,046 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/08/12 | 3.34% | 5.99% | 5.7% | 75% | £995 | | Some | £589.99 * | £8,047 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 4.19% | 4.24% | 4.5% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £645.44 * | £8,054 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/15 | 4.34% | 3.50% | 4.0% | 75% | £945 | Free basic valuation, Free basic legal work | Some | £655.51 * | £8,058 * | Do I qualify?
0800 183 8508 | |
|
| First Direct | Fixed for 3 years | 4.39% | 3.69% | 3.9% | 75% | £99 | Free basic legal work | Some | £658.89 * | £8,079 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/13 | 4.10% | 4.79% | 4.8% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £639.44 * | £8,085 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/12 | 4.09% | 3.94% | 4.1% | 80% | £599 | Free basic legal work | Some | £638.78 * | £8,092 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/13 | 4.39% | 4.24% | 4.4% | 75% | £0 | Free basic valuation, Free basic legal work | Some | £658.89 * | £8,095 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 4.05% | 3.49% | 3.8% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £636.72 * | £8,113 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/15 | 4.35% | 5.99% | 5.4% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £656.19 * | £8,147 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 4.39% | 4.79% | 4.8% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £658.89 * | £8,159 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/15 | 4.49% | 3.94% | 4.3% | 70% | £599 | Free basic legal work | Some | £665.67 * | £8,163 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 4.35% | 4.99% | 5.0% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £656.19 * | £8,182 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 3.89% | 3.49% | 3.8% | 75% | £999 | | Some | £626.14 * | £8,219 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/13 | 4.29% | 4.79% | 4.8% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £652.15 * | £8,238 * | Do I qualify? | |
|
| Abbey | Fixed until 02/09/13 | 3.98% | 4.24% | 4.4% | 70% | £995 | | Some | £631.49 * | £8,248 * | Do I qualify? | |
|
| First Direct | Fixed for 5 years | 4.69% | 3.69% | 4.2% | 75% | £99 | Free basic legal work | Some | £679.33 * | £8,256 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 4.45% | 4.99% | 5.0% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £662.95 * | £8,263 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/13 | 4.59% | 3.50% | 3.9% | 80% | £595 | Free basic valuation, Free basic legal work | Some | £672.48 * | £8,274 * | Do I qualify?
0800 183 8508 | |
|
| Exclusive | Fixed until 31/08/15 | 4.39% | 5.99% | 5.5% | 75% | £995 | | Some | £658.89 * | £8,284 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/15 | 4.79% | 3.94% | 4.4% | 70% | £0 | Free basic legal work | Some | £686.22 * | £8,292 * | Do I qualify? | |
|
| Alliance & Leicester | Fixed until 31/08/13 | 4.45% | 4.24% | 4.5% | 75% | £495 | Refunded basic valuation, Free basic legal work | Some | £663.60 * | £8,296 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 4.78% | 3.49% | 4.1% | 75% | £0 | Free basic valuation, Free basic legal work | Some | £686.21 * | £8,305 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/08/15 | 4.59% | 5.99% | 5.6% | 75% | £995 | Refunded basic valuation, Free basic legal work | Some | £672.48 * | £8,315 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 4.59% | 4.79% | 4.9% | 75% | £995 | Free basic valuation, Free basic legal work | Some | £672.48 * | £8,322 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 3.99% | 3.49% | 3.7% | 80% | £999 | Free basic valuation, Free basic legal work | Some | £632.74 * | £8,323 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 4.25% | 4.99% | 5.0% | 85% | £495 | | Some | £649.46 * | £8,426 * | Do I qualify? | |
|
| ING Direct | Fixed until 31/08/15 | 4.79% | 3.50% | 4.2% | 80% | £945 | Free basic valuation, Free basic legal work | Some | £686.22 * | £8,427 * | Do I qualify?
0800 183 8508 | |
|
| Mansfield | Fixed for 5 years | 4.75% | 5.59% | 5.4% | 75% | £999 | Refunded basic valuation, Free basic legal work | Some | £683.46 * | £8,441 * | Do I qualify? | Info |
|
| Nationwide | Fixed for 5 years | 4.78% | 3.99% | 4.6% | 70% | £995 | Free basic valuation, Free basic legal work | Some | £685.53 * | £8,447 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/12 | 4.35% | 4.74% | 4.9% | 80% | £999 | Free basic valuation, Free basic legal work | Some | £656.19 * | £8,454 * | Do I qualify? | Info |
|
| Post Office | Fixed until 31/07/15 | 4.55% | 3.49% | 4.1% | 75% | £999 | | Some | £670.41 * | £8,458 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/13 | 4.25% | 5.99% | 5.8% | 80% | £995 | | Some | £649.46 * | £8,468 * | Do I qualify? | |
|
| Manchester | Fixed for 2 years | 4.50% | 3.84% | 4.6% | 80% | £695 | Free basic valuation, Free basic legal work | Some | £666.35 * | £8,496 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/12 | 4.35% | 4.99% | 5.0% | 85% | £495 | | Some | £656.19 * | £8,507 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/17 | 4.99% | 3.94% | 4.7% | 70% | £499 | Free basic legal work | Some | £700.10 * | £8,513 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 3.79% | 3.49% | 3.7% | 80% | £999 | | Some | £619.57 * | £8,525 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/20 | 4.99% | 4.99% | 5.2% | 75% | £495 | | Some | £700.10 * | £8,528 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 31/07/12 | 4.59% | 5.79% | 5.7% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £672.48 * | £8,534 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/12 | 4.99% | 4.79% | 5.0% | 80% | £0 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,544 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/12 | 4.35% | 5.99% | 5.8% | 80% | £694 | Free basic valuation | Some | £656.19 * | £8,573 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 4.75% | 3.49% | 4.2% | 80% | £999 | | Some | £684.14 * | £8,623 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/13 | 4.69% | 4.24% | 4.6% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £679.33 * | £8,655 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 4.99% | 3.69% | 4.0% | 85% | £99 | Free basic legal work | Some | £700.10 * | £8,660 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.18% | 3.99% | 4.4% | 80% | £99 | Free basic valuation, Free basic legal work | Some | £713.42 * | £8,666 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/08/15 | 4.99% | 5.99% | 5.7% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,674 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 4.99% | 3.49% | 4.3% | 80% | £999 | Free basic valuation, Free basic legal work | Some | £700.81 * | £8,687 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 5.25% | 3.49% | 4.3% | 80% | £0 | Free basic valuation, Free basic legal work | Some | £719.10 * | £8,700 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 31/07/13 | 4.99% | 5.79% | 5.7% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,701 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 4.49% | 3.49% | 3.8% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £666.32 * | £8,726 * | Do I qualify? | |
|
| Saffron BS | Fixed until 30/06/12 | 4.49% | 5.39% | 5.5% | 80% | £995 | Refunded basic valuation, Free basic legal work | Some | £665.67 * | £8,777 * | Do I qualify? | |
|
| Skipton | Fixed until 31/07/12 | 4.79% | 4.95% | 5.1% | 85% | £695 | Free basic valuation, Free basic legal work | Some | £686.22 * | £8,777 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 4.89% | 3.49% | 4.0% | 80% | £999 | Free basic valuation, Free basic legal work | Some | £693.84 * | £8,799 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.39% | 4.99% | 5.3% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £728.29 * | £8,862 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/08/12 | 4.79% | 5.99% | 6.0% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £686.22 * | £8,863 * | Do I qualify? | |
|
| Coventry | Fixed until 30/09/12 | 4.85% | 4.74% | 5.0% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £690.37 * | £8,864 * | Do I qualify? | Info |
|
| Co-Op | Fixed until 30/11/12 | 4.99% | 4.24% | 4.6% | 90% | £499 | Free basic valuation, Free basic legal work | Some | £700.10 * | £8,906 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.29% | 4.99% | 5.3% | 85% | £495 | | Some | £721.19 * | £8,907 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/15 | 5.39% | 3.94% | 4.7% | 80% | £599 | Free basic legal work | Some | £728.29 * | £8,914 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 4.75% | 3.49% | 4.0% | 80% | £999 | | Some | £684.14 * | £8,915 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 4.29% | 3.49% | 3.8% | 85% | £999 | | Some | £652.78 * | £8,923 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.49% | 4.99% | 5.4% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £735.43 * | £8,948 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 5.09% | 3.49% | 4.1% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £707.82 * | £8,966 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.59% | 4.79% | 5.4% | 70% | £0 | Free basic valuation, Free basic legal work | Some | £742.60 * | £8,971 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 30/09/15 | 5.39% | 4.99% | 5.4% | 75% | £495 | | Some | £728.29 * | £8,992 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.39% | 4.79% | 5.4% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £728.29 * | £8,992 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 31/07/15 | 5.49% | 5.79% | 5.8% | 85% | £495 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,001 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/13 | 5.49% | 4.24% | 4.8% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,013 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/08/12 | 4.59% | 5.99% | 6.0% | 85% | £995 | | Some | £672.48 * | £9,037 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/15 | 5.69% | 3.94% | 4.8% | 80% | £0 | Free basic legal work | Some | £749.81 * | £9,055 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 4.95% | 3.49% | 4.1% | 85% | £999 | | Some | £698.02 * | £9,082 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/13 | 5.69% | 4.79% | 5.2% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £749.81 * | £9,096 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 5.49% | 4.24% | 5.1% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,134 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 5.55% | 3.49% | 4.6% | 85% | £999 | Free basic valuation, Free basic legal work | Some | £740.49 * | £9,163 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 5.79% | 3.49% | 4.6% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £757.83 * | £9,164 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.78% | 3.99% | 4.5% | 85% | £99 | Free basic valuation, Free basic legal work | Some | £756.32 * | £9,181 * | Do I qualify? | |
|
| First Direct | Fixed for 5 years | 5.79% | 3.69% | 4.7% | 85% | £99 | Free basic legal work | Some | £757.05 * | £9,188 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 5.79% | 4.24% | 5.2% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,200 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 5.45% | 3.49% | 4.5% | 85% | £999 | | Some | £733.33 * | £9,213 * | Do I qualify? | |
|
| Skipton | Fixed until 31/07/13 | 5.49% | 4.95% | 5.4% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,282 * | Do I qualify? | |
|
| Saffron BS | Fixed until 30/06/15 | 5.69% | 5.39% | 5.9% | 85% | £995 | Refunded basic valuation, Free basic legal work | Some | £749.81 * | £9,288 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 5.99% | 4.79% | 5.6% | 80% | £0 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,320 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/08/15 | 5.64% | 5.99% | 6.1% | 85% | £995 | | Some | £746.20 * | £9,332 * | Do I qualify? | |
|
| Exclusive | Fixed until 31/08/15 | 5.84% | 5.99% | 6.3% | 85% | £995 | Refunded basic valuation, Free basic legal work | Some | £760.68 * | £9,373 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 5.89% | 4.24% | 5.2% | 90% | £499 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,384 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 31/07/12 | 5.49% | 4.99% | 5.3% | 90% | £995 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,433 * | Do I qualify? | |
|
| Nationwide | Fixed for 5 years | 5.98% | 3.99% | 5.2% | 80% | £995 | Free basic valuation, Free basic legal work | Some | £770.89 * | £9,472 * | Do I qualify? | |
|
| Co-Op | Fixed until 30/11/15 | 6.19% | 4.24% | 5.4% | 90% | £0 | Free basic valuation, Free basic legal work | Some | £786.34 * | £9,551 * | Do I qualify? | |
|
| Abbey | Fixed until 02/09/13 | 5.79% | 4.24% | 5.0% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,563 * | Do I qualify? | |
|
| Nationwide | Fixed for 3 years | 5.98% | 3.99% | 4.9% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £770.89 * | £9,619 * | Do I qualify? | |
|
| Northern Rock | Fixed until 01/11/15 | 6.39% | 4.79% | 5.8% | 85% | £0 | Free basic valuation, Free basic legal work | Some | £801.18 * | £9,674 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 5.99% | 3.49% | 4.8% | 90% | £999 | | Some | £772.43 * | £9,683 * | Do I qualify? | |
|
| HSBC | Fixed until 31/10/12 | 5.99% | 3.94% | 4.5% | 90% | £599 | Free basic legal work | Some | £771.63 * | £9,686 * | Do I qualify? | |
|
| Yorkshire BS | Fixed until 31/07/12 | 5.39% | 4.99% | 5.3% | 90% | £995 | | Some | £728.29 * | £9,701 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 5.65% | 3.49% | 4.1% | 90% | £999 | Free basic valuation, Free basic legal work | Some | £747.69 * | £9,703 * | Do I qualify? | |
|
| Skipton | Fixed until 31/07/12 | 5.89% | 4.95% | 5.3% | 90% | £695 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,715 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 6.49% | 3.49% | 4.9% | 90% | £0 | Free basic valuation, Free basic legal work | Some | £809.50 * | £9,784 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/15 | 6.29% | 3.49% | 4.9% | 90% | £999 | Free basic valuation, Free basic legal work | Some | £794.57 * | £9,812 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 6.15% | 3.49% | 4.4% | 90% | £999 | Free basic valuation, Free basic legal work | Some | £784.20 * | £9,883 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/12 | 5.45% | 3.49% | 4.1% | 90% | £999 | | Some | £733.33 * | £9,890 * | Do I qualify? | |
|
| Post Office | Fixed until 31/07/13 | 5.99% | 3.49% | 4.4% | 90% | £999 | | Some | £772.43 * | £9,974 * | Do I qualify? | |
|
| Nationwide | Fixed for 5 years | 6.58% | 3.99% | 5.6% | 85% | £995 | Free basic valuation, Free basic legal work | Some | £815.41 * | £10,006 * | Do I qualify? | |
|
| C&G | Fixed until 31/07/13 | 6.99% | 3.99% | 5.0% | 90% | £994 | Free basic valuation, Free legal work | Some | £846.49 * | £10,521 * | Do I qualify? | |
|
| C&G | Fixed until 31/07/15 | 7.19% | 3.99% | 5.4% | 90% | £994 | Free basic valuation, Free legal work | Some | £861.84 * | £10,555 * | Do I qualify? | |
|
| Abbey | Fixed until 02/09/12 | 6.75% | 4.24% | 5.1% | 90% | £495 | | Some | £828.23 * | £10,694 * | Do I qualify? | |
|
|
| First Direct | 1.79% above base for term | 2.29% | 2.29% | 2.3% | 65% | £99 | Free basic legal work | None | £525.38 * | £6,325 * | Do I qualify? | Info |
|
| ING Direct | Base +1.85 for term | 2.35% | 2.35% | 2.5% | 60% | £945 | Free basic valuation, Free basic legal work | None | £528.95 * | £6,385 * | Do I qualify?
0800 183 8508 | |
|
| First Direct | 1.99% above base for term | 2.49% | 2.49% | 2.5% | 65% | £99 | Free basic legal work | None | £537.35 * | £6,469 * | Do I qualify? | |
|
| HSBC | 1.99% above Base Rate for term | 2.49% | 2.49% | 2.6% | 70% | £999 | Free basic legal work | None | £537.35 * | £6,500 * | Do I qualify? | |
|
| ING Direct | 0.90% discount until 31/08/12 | 2.60% | 3.50% | 3.5% | 70% | £0 | Free basic valuation, Free basic legal work | Some | £544.00 * | £6,528 * | Do I qualify?
0800 183 8508 | |
|
| ING Direct | Base +2.15 for term | 2.65% | 2.65% | 2.8% | 75% | £945 | Free basic valuation, Free basic legal work | None | £547.04 * | £6,602 * | Do I qualify?
0800 183 8508 | |
|
| First Direct | 2.29% above base for term | 2.79% | 2.79% | 2.9% | 75% | £99 | Free basic legal work | None | £555.60 * | £6,688 * | Do I qualify? | Info |
|
| HSBC | 1.95% discount for 2 years | 1.99% | 3.94% | 3.8% | 70% | £999 | Free basic legal work | Some | £507.73 * | £6,738 * | Do I qualify? | |
|
| ING Direct | Base +1.79% for 2 years | 2.29% | 3.50% | 3.5% | 60% | £945 | Free basic valuation, Free basic legal work | Some | £525.38 * | £6,777 * | Do I qualify?
0800 183 8508 | |
|
| First Direct | 2.49% above base for term | 2.99% | 2.99% | 3.0% | 75% | £99 | Free basic legal work | None | £567.97 * | £6,836 * | Do I qualify? | |
|
| HSBC | 2.49% above Base Rate for term | 2.99% | 2.99% | 3.1% | 70% | £599 | Free basic legal work | None | £567.97 * | £6,851 * | Do I qualify? | |
|
| Post Office | Base +2.49% for term | 2.99% | 2.99% | 3.1% | 75% | £999 | | Some | £568.43 * | £6,901 * | Do I qualify? | |
|
| Chelsea Building Society | 2.09% above base for 2 years | 2.59% | 5.79% | 5.4% | 75% | £495 | Free basic valuation, Free basic legal work | Some | £543.39 * | £6,946 * | Do I qualify? | Info |
|
| Co-Op | 1.99% above Base until 30/11/13 | 2.49% | 4.24% | 3.9% | 75% | £999 | Free basic valuation, Free basic legal work | Some | £537.35 * | £6,951 * | Do I qualify? | |
|
| ING Direct | Base +2.04% for 2 years | 2.54% | 3.50% | 3.5% | 75% | £945 | Free basic valuation, Free basic legal work | Some | £540.36 * | £6,957 * | Do I qualify?
0800 183 8508 | |
|
