|
|
|
Remortgage Products:
please select product type (fixed or variable/tracker) |
|
CompareSelect up to 4 products across the three categories to compare in detail and then click the compare button. |
|
|
|
| C&G | Fixed until 31/12/15 | 5.64% | 7.00% | 6.4% | £1094 | Free basic valuation, Free basic legal work | Some | £746.20 * | £9,116 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/01/19 | 5.69% | 5.95% | 6.0% | £995 | Free basic valuation, Free basic legal work | Some | £749.81 * | £9,127 * | Do I qualify? | |
|
| Principality | Fixed until 31/08/13 | 5.79% | 7.09% | 6.9% | £0 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,147 * | Do I qualify? | |
|
| Principality | Fixed until 31/08/13 | 5.57% | 7.09% | 6.8% | £999 | Free basic valuation, Free basic legal work | Some | £741.16 * | £9,171 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/13 | 5.69% | 7.00% | 6.6% | £1094 | Free basic valuation, Free basic legal work | Some | £749.81 * | £9,224 * | Do I qualify? | |
|
| Britannia | Fixed for 5 years | 5.59% | 6.80% | 6.6% | £999 | | Some | £742.60 * | £9,257 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/13 | 5.79% | 7.00% | 6.7% | £1094 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,310 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/15 | 6.04% | 7.00% | 6.6% | £99 | Free basic valuation, Free basic legal work | Some | £775.29 * | £9,323 * | Do I qualify? | |
|
| Abbey | Fixed until 02/01/12 | 5.74% | 7.09% | 6.9% | £499 | Free basic valuation, Free basic legal work | Some | £753.42 * | £9,346 * | Do I qualify? | |
|
| Britannia | Fixed for 3 years | 5.44% | 6.80% | 6.8% | £999 | | Some | £731.86 * | £9,358 * | Do I qualify? | |
|
| Principality | Fixed until 31/08/13 | 5.69% | 7.09% | 6.9% | £999 | Free basic legal work | Some | £749.81 * | £9,362 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/10/18 | 5.95% | 7.22% | 6.7% | £598 | | Some | £768.70 * | £9,364 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/01/19 | 5.99% | 5.95% | 6.3% | £995 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,389 * | Do I qualify? | |
|
| Nationwide | Fixed for 5 years | 5.98% | 6.49% | 6.5% | £599 | Free basic valuation, Free basic legal work | Some | £770.89 * | £9,392 * | Do I qualify? | |
|
| Halifax | Fixed until 30/11/13 | 5.84% | 7.00% | 6.7% | £995 | Free basic valuation, Free basic legal work | Some | £760.68 * | £9,407 * | Do I qualify? | |
|
| Halifax | Fixed until 30/11/11 | 5.64% | 7.00% | 6.9% | £995 | Free basic valuation, Free basic legal work | Some | £746.20 * | £9,424 * | Do I qualify? | |
|
| Principality | Fixed until 30/09/10 | 5.99% | 7.09% | 7.1% | £0 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,426 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/01/14 | 5.89% | 5.95% | 6.2% | £995 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,429 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/11 | 5.79% | 7.00% | 6.9% | £1094 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,461 * | Do I qualify? | |
|
| Nationwide | Fixed for 5 years | 6.08% | 6.49% | 6.5% | £599 | Free basic valuation, Free basic legal work | Some | £778.23 * | £9,481 * | Do I qualify? | |
|
| Abbey | Fixed until 02/01/11 | 5.74% | 7.09% | 7.0% | £499 | Free basic valuation, Free basic legal work | Some | £753.42 * | £9,492 * | Do I qualify? | |
|
| Abbey | Fixed until 02/01/12 | 5.89% | 7.09% | 7.0% | £549 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,493 * | Do I qualify? | |
|
| Hinckley & Rugby | Fixed for 3 years | 5.75% | 5.99% | 6.3% | £799 | Free basic legal work | Some | £754.15 * | £9,496 * | Do I qualify? | |
|
| Abbey | Fixed until 02/01/12 | 5.54% | 7.09% | 6.9% | £1499 | Free basic valuation, Free basic legal work | Some | £739.01 * | £9,497 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/10/13 | 6.10% | 7.22% | 7.1% | £598 | Free basic valuation, Free basic legal work | Some | £779.70 * | £9,517 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.88% | 6.49% | 6.6% | £599 | Free basic valuation, Free basic legal work | Some | £763.59 * | £9,518 * | Do I qualify? | |
|
| Britannia | Fixed for 3 years | 5.64% | 6.80% | 6.8% | £999 | | Some | £746.20 * | £9,530 * | Do I qualify? | |
|
| Principality | Fixed until 30/09/10 | 5.79% | 7.09% | 7.1% | £499 | Free basic valuation, Free basic legal work | Some | £757.05 * | £9,537 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/11 | 5.89% | 7.00% | 6.9% | £1094 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,548 * | Do I qualify? | |
|
| Halifax | Fixed until 30/11/11 | 5.99% | 7.00% | 6.9% | £495 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,558 * | Do I qualify? | |
|
| First Direct | Fixed for 3 years | 5.95% | 6.00% | 6.2% | £598 | Free basic legal work | Some | £768.70 * | £9,563 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/10/13 | 5.90% | 7.22% | 6.9% | £1098 | | Some | £765.05 * | £9,569 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 6.28% | 6.49% | 6.7% | £0 | Free basic valuation, Free basic legal work | Some | £793.00 * | £9,571 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 5.79% | 6.00% | 6.2% | £598 | Free basic legal work | Some | £757.05 * | £9,593 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/01/12 | 5.89% | 5.95% | 6.2% | £995 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,595 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.98% | 6.49% | 6.6% | £599 | Free basic valuation, Free basic legal work | Some | £770.89 * | £9,605 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/10 | 6.04% | 7.00% | 7.0% | £594 | Free basic valuation, Free basic legal work | Some | £775.29 * | £9,618 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.78% | 6.49% | 6.6% | £999 | Free basic valuation, Free basic legal work | Some | £756.32 * | £9,631 * | Do I qualify? | |
|
| Abbey | Fixed until 02/01/11 | 5.89% | 7.09% | 7.1% | £549 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,647 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/01/14 | 6.19% | 5.95% | 6.4% | £995 | Free basic valuation, Free basic legal work | Some | £786.34 * | £9,693 * | Do I qualify? | |
|
| Nationwide | Fixed for 2 years | 5.88% | 6.49% | 6.7% | £999 | Free basic valuation, Free basic legal work | Some | £763.59 * | £9,718 * | Do I qualify? | |
|
| C&G | Fixed until 30/11/13 | 6.25% | 7.00% | 6.9% | £1094 | Free basic valuation, Free basic legal work | Some | £790.78 * | £9,719 * | Do I qualify? | |
|
| C&G | Fixed until 30/11/13 | 6.25% | 7.00% | 6.9% | £1094 | Free basic valuation, Free basic legal work | Some | £790.78 * | £9,719 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/10/11 | 6.00% | 7.22% | 7.3% | £598 | | Some | £772.36 * | £9,754 * | Do I qualify? | |
|
| First Direct | Fixed for 2 years | 5.19% | 6.00% | 6.2% | £1998 | Free basic legal work | Some | £714.13 * | £9,778 * | Do I qualify? | |
|
| C&G | Fixed until 31/12/10 | 5.94% | 7.00% | 7.1% | £1094 | Free basic valuation, Free basic legal work | Some | £767.97 * | £9,780 * | Do I qualify? | |
|
| Bristol & West | Fixed until 30/09/13 | 6.25% | 7.09% | 7.2% | £499 | Free basic valuation, Free basic legal work | Some | £800.95 * | £9,788 * | Do I qualify? | |
|
| Principality | Fixed until 30/09/10 | 5.89% | 7.09% | 7.2% | £499 | Free basic legal work | Some | £764.32 * | £9,858 * | Do I qualify? | |
|
| Woolwich | Fixed until 31/01/12 | 6.19% | 5.95% | 6.4% | £995 | Free basic valuation, Free basic legal work | Some | £786.34 * | £9,859 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 01/10/2013 | 6.59% | 7.24% | 7.2% | £0 | Free basic valuation, Free basic legal work | Some | £816.16 * | £9,863 * | Do I qualify? | Info |
|
| Stroud & Swindon | Fixed until 31/10/10 | 6.09% | 7.29% | 7.5% | £999 | Free basic valuation, Free basic legal work | Some | £779.78 * | £9,987 * | Do I qualify? | Info |
|
| Hanley Economic | Fixed until 31/07/10 | 6.50% | 6.85% | 7.1% | £499 | Free basic valuation, Free basic legal work | Some | £809.40 * | £10,063 * | Do I qualify? | Info |
|
| Newcastle | Fixed until 31/10/10 | 6.10% | 7.22% | 7.4% | £598 | | Some | £779.70 * | £10,107 * | Do I qualify? | |
|
| Newcastle | Fixed until 31/10/10 | 6.50% | 7.22% | 7.4% | £0 | | Some | £809.40 * | £10,138 * | Do I qualify? | |
|
| Chelsea Building Society | Fixed until 01/10/2010 | 6.19% | 7.24% | 7.3% | £995 | Free basic valuation, Free basic legal work | Some | £786.34 * | £10,161 * | Do I qualify? | Info |
|
| Chelsea Building Society | Fixed until 01/10/2010 | 6.49% | 7.24% | 7.3% | £995 | Free basic valuation, Free basic legal work | Some | £808.66 * | £10,430 * | Do I qualify? | Info |
|
|
| First Direct | 0.99% above base for term | 5.99% | 5.99% | 6.2% | £399 | Free basic legal work | None | £771.63 * | | Do I qualify? | |
|
| Furness | 0.75% discount for term | 6.40% | 6.40% | 6.7% | £499 | Free basic valuation, Free basic legal work | None | £801.93 * | | Do I qualify? | |
|
| First Direct | 0.49% above base for term | 5.49% | 5.49% | 5.7% | £999 | Free basic legal work | None | £735.43 * | £8,882 * | Do I qualify? | |
|
| Woolwich | 0.69% above Base for term | 5.69% | 5.69% | 6.0% | £995 | Free basic valuation, Free basic legal work | Some | £749.81 * | £9,050 * | Do I qualify? | |
|
| First Direct | 0.79% above base for term | 5.79% | 5.79% | 5.9% | £0 | Free basic valuation, Free basic legal work | None | £757.05 * | £9,092 * | Do I qualify? | |
|
| Nationwide | 0.64% above Base for 3 years | 5.64% | 6.49% | 6.4% | £599 | Free basic valuation, Free basic legal work | Some | £746.20 * | £9,191 * | Do I qualify? | |
|
| Market Harborough | 1.20% discount for term | 5.95% | 5.95% | 6.2% | £390 | Refunded, Free basic legal work | Some | £768.70 * | £9,257 * | Do I qualify? | Info |
|
| Woolwich | 0.99% above Base for term | 5.99% | 5.99% | 6.2% | £0 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,272 * | Do I qualify? | |
|
| Nationwide | 0.74% above Base for 3 years | 5.74% | 6.49% | 6.4% | £599 | Free basic valuation, Free basic legal work | Some | £753.42 * | £9,277 * | Do I qualify? | |
|
| Woolwich | 0.99% above Base for life | 5.99% | 5.99% | 6.2% | £995 | Free basic valuation, Free basic legal work | None | £771.63 * | £9,312 * | Do I qualify? | |
|
| Co-Op | 0.99% above Base for 3 years | 5.99% | 6.19% | 6.3% | £0 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,428 * | Do I qualify? | |
|
| Hinckley & Rugby | 1.19% above Base for term | 6.19% | 6.19% | 6.6% | £799 | Free basic valuation, Free basic legal work | None | £786.34 * | £9,478 * | Do I qualify? | Info |
|
| Exclusive | 1.25% above Base for the term of the loan | 6.25% | 6.25% | 6.5% | £0 | Refunded basic valuation, Free basic legal work | Some | £790.78 * | £9,505 * | Do I qualify? | Info |
|
| Principality | 1.00% discount until 30/09/10 | 6.09% | 7.09% | 7.2% | £0 | Free basic valuation, Free basic legal work | Some | £778.97 * | £9,514 * | Do I qualify? | |
|
| Principality | 1.60% discount until 30/09/10 | 5.49% | 7.09% | 7.1% | £999 | Free basic valuation, Free basic legal work | Some | £735.43 * | £9,563 * | Do I qualify? | |
|
| Norwich & Peterborough | 1.30% above Base for term | 6.30% | 6.30% | 6.3% | £599 | Free basic valuation, Free basic legal work | Some | £794.49 * | £9,569 * | Do I qualify? | |
|
| Exclusive | 1.39% above Base for term | 6.39% | 6.39% | 6.6% | £0 | Refunded basic valuation, Free basic legal work | Some | £801.18 * | £9,624 * | Do I qualify? | Info |
|
| Mansfield | 1.20% discount for 3 years | 5.99% | 7.19% | 7.1% | £599 | Refunded basic valuation | Some | £771.63 * | £9,626 * | Do I qualify? | Info |
|
| Nationwide | 1.19% above Base for 3 years | 6.19% | 6.49% | 6.6% | £599 | Free basic valuation, Free basic legal work | Some | £786.34 * | £9,672 * | Do I qualify? | |
|
| Abbey | Base +0.94% for 2 years | 5.94% | 7.09% | 7.1% | £499 | Free basic valuation, Free basic legal work | Some | £767.97 * | £9,685 * | Do I qualify? | |
|
| Co-Op | 1.00% discount for 3 years | 5.99% | 6.99% | 7.0% | £899 | Free basic valuation, Free basic legal work | Some | £771.63 * | £9,728 * | Do I qualify? | |
|
| Mansfield | 1.20% discount for 2 years | 5.99% | 7.19% | 7.3% | £599 | Refunded basic valuation | Some | £771.63 * | £9,809 * | Do I qualify? | Info |
|
| Abbey | Base +0.89% for 2 years | 5.89% | 7.09% | 7.2% | £995 | Free basic valuation, Free basic legal work | Some | £764.32 * | £9,890 * | Do I qualify? | |
|
| Norwich & Peterborough | 1.70% above Base for term | 6.70% | 6.70% | 6.5% | £0 | Free basic valuation, Free basic legal work | Some | £824.45 * | £9,904 * | Do I qualify? | |
|
| Nationwide | 1.54% above Base for 3 years | 6.54% | 6.49% | 6.8% | £599 | Free basic valuation, Free basic legal work | Some | £812.40 * | £9,985 * | Do I qualify? | |
|
| Abbey | Base +0.54% for 2 years | 5.54% | 7.09% | 7.2% | £1999 | Free basic valuation, Free basic legal work | Some | £739.01 * | £10,088 * | Do I qualify? | |
|
| Scottish Widows | 0.99% above Base for 2 years | 5.99% | 6.49% | 6.7% | £1499 | Refunded basic valuation, Free basic legal work | Some | £771.63 * | £10,134 * | Do I qualify? | Info |
|
|
|
|
Compare |
|
|
|
If none of the above products are suitable, then please contact one of our expert advisers to discuss your options.
|
|
* These figures are based on a loan of £120,000 on a repayment basis over 25 years. You can get a personalised version using the search and select button from the menu at the top of the page. |
|
Contact adviser |
|
|